top of page
ePosters/Abstract presentations
EPA 59th ANNUAL MEETING
SATURDAY DECEMBER 14, 2024
SUNY Global Center 116 E. 55th St. NY NY 10022
Abstract # | Screen # - time | Abstract Author | Abstract Title | ePoster ( PDF) |
---|---|---|---|---|
1 | 1 - 10:15 AM | Withdrawn | ||
2 | 1 - 10:20 AM | Ryan Triglia, DO | The Role of Osteopathic Manipulative Treatment in Managing Chronic Regional Pain Syndrome Type II | |
3 | 1 - 10:25 AM | Andrew Walrond, MD | The Use of Bilateral Axillary Peripheral Nerve Stimulation For Chronic Shoulder Pain: A Case Report | |
4 | 1 - 10:30 AM | Andrew Walrond, MD | The Treatment of Unilateral Vertebrogenic Pain in a Patient with Lumbar Dextroscoliosis with Unilateral Modic Type I Change via Basivertebral Nerve Ablation | |
5 | 1 - 10:35 AM | |||
6 | 1 - 10:40 AM | |||
7 | 1 - 2:50 PM | Steve Stephenson | Title Here | |
8 | 1 - 2:55 PM | |||
9 | 1 - 3:00 PM | |||
10 | 1 - 3:05 PM | |||
11 | 1 - 3:10 PM | |||
12 | 1 - 3:15 PM | |||
13 | 2 - 10:15 AM | |||
14 | 2 - 10:20 AM | |||
15 | 2 - 10:25 AM | |||
16 | 2 - 10:30 AM | |||
17 | 2 - 10:35 AM | |||
18 | 2 - 10:40 AM | |||
19 | 2 - 2: 50 PM | |||
20 | 2 - 2:55 PM | |||
21 | 2 - 3:00 PM | |||
22 | 2 - 3:05 PM | |||
23 | 2 - 3:10 PM | |||
24 | 2 - 3:15 PM | |||
25 | 3 - 10:15 AM | |||
26 | 3 - 10:20 AM | |||
27 | 3 - 10:25 AM | |||
28 | 3 - 10:30 AM | |||
29 | 3 - 10:35 AM | |||
30 | 3 - 10:40 AM | |||
31 | 3 - 2:50 PM | |||
32 | 3 - 2:55 PM | |||
33 | 3 - 3:00 PM | |||
34 | 3 - 3:05 PM | |||
35 | 3 - 3:10 PM | |||
36 | 3 - 3:15 PM | Withdrawn | ||
37 | 4 - 10:15 AM | |||
38 | 4 - 10:20 AM | William | Smith | |
39 | 4 - 10:25 AM | |||
40 | 4 - 10:30 AM | |||
41 | 4 | |||
42 | 4 | |||
43 | 4 | |||
44 | 4 | |||
45 | 4 | |||
46 | 4 | |||
47 | 4 | |||
48 | 4 | William | Tell |
bottom of page