top of page

ePosters/Abstract presentations

EPA 58th ANNUAL MEETING
SATURDAY DECEMBER 2, 2023
SUNY Global Center 116 E. 55th St. NY NY 10022
Abstract Number | Screen Location | Abstract Author | Abstract Title | ePoster ( PDF) |
|---|---|---|---|---|
26 | Screen 2 | Mele | DVT after ITP revision | |
27 | Screen 2 | Lakkaraju | Interventional management of facial pain: A retrospective case series | |
28 | Screen 2 | Mehta | Complications and Long-Term Outcomes in Epidural Anesthesia: A Case Study of Epidural Hematoma Post-Cesarean Section | |
29 | Screen 2 | Thaker | A Prototype of a Low-Cost, Augmented Reality Spinal Anatomy Education Tool using ARKit | |
30 | Screen 2 | Jones | Complex Regional Pain Syndrome: A Case Demonstrating the Need for Early Detection Across Specialties to Improve Timely Pain Medicine Intervention | |
31 | Screen 2 | Iriele | Review of Low-Dose Naltrexone in Rheumatologic Disorders | |
32 | Screen 3 | Jevotovsky | A Case of Suprascapular Neuropathy Mimicking as Parsonage-Turner Syndrome | |
33 | Screen 3 | Chabra | A novel case of multifidus stimulation using the Reactiv8 system in a patient with previous multifidus sparing ultrasonic decompression | |
34 | Screen 3 | Zektser | Ultrasound-Guided Aspiration in the Treatment of a Complex Ganglion Cyst in the Left Distal Calf: A Case Report | |
35 | Screen 3 | Malik | Neuropathic Pain and Lower Extremity Weakness Following PCI | |
36 | Screen 3 | Alekseev | Sacroplasty augmentation for insufficiency fractures in the setting of hardware dislodgement: A case report | |
37 | Screen 3 | Batton | Peripheral Nerve Stimulator for Isolated Median Nerve Neuropathy |
bottom of page
